Schedule
| Date | Topic | Assignment |
|---|---|---|
| 08/26 | Getting Started | |
| 08/31 | Research Areas | |
| 09/02 | Research Topics | HW1: Exploration |
| 09/07 | Labor Day | |
| 09/09 | Speed Dating | HW2: Team Formation |
| 09/14 | Introduction | |
| 09/16 | (continue) | HW3: Introduction (W) |
| 09/21 | PT1-1: Introduction | |
| 09/23 | PT1-2: Introduction | |
| 09/28 | Related Work | |
| 09/30 | (continue) | HW4: Related Work (W) |
| 10/05 | PT2-1: Related Work | |
| 10/07 | PT2-2: Related Work | |
| 10/12 | Fall Break | |
| 10/14 | Pivot Checkpoint | |
| 10/19 | Approach | |
| 10/21 | (continue) | HW5: Approach (W) |
| 10/26 | PT3-1: Approach | |
| 10/28 | PT3-2: Approach | |
| 11/02 | Experiments | |
| 11/04 | (continue) | HW6: Experiments (W) |
| 11/09 | Analysis | |
| 11/11 | (continue) | |
| 11/16 | PT4-1: Experiments & Analysis | |
| 11/18 | PT4-2: Experiments & Analysis | HW7: Analysis (W) |
| 11/23 | Conclusion & Abstract | |
| 11/25 | Thanksgiving Recess | |
| 11/30 | Poster Preparation | |
| 12/02 | Peer Review | HW8: Conclusion & Abstract (W) |
| 12/07 | Poster Presentations 1 | |
| 12/09 | Poster Presentations 2 | HW9: Peer Review |
| 12/16 | Research Paper Due (no class) |
(W): Writing assignments