Schedule
| Date | Topic | Assignment |
|---|---|---|
| 01/14 | Getting Started | Homework 0 |
| 01/19 | Martin Luther King Day | |
| 01/21 | Text Processing | |
| 01/26 | (continue) | |
| 01/28 | (continue) | |
| 02/02 | (continue) | Homework 1 |
| 02/04 | Speed Dating | Team Formation |
| 02/09 | Language Models | |
| 02/11 | (continue) | |
| 02/16 | (continue) | |
| 02/18 | (continue) | Homework 2 |
| 02/23 | Large Language Models | Project Pitch |
| 02/25 | (continue) | Proposal Report |
| 03/02 | (continue) | |
| 03/04 | (continue) | Homework 3 |
| 03/09 | Spring Break | |
| 03/11 | Spring Break | |
| 03/16 | Project Pitches | |
| 03/18 | Project Pitches | |
| 03/23 | Vector Space Models | |
| 03/25 | (continue) | |
| 03/30 | (continue) | |
| 04/01 | (continue) | Homework 4 |
| 04/06 | Distributional Semantics | Live Demonstration |
| 04/08 | (continue) | Final Report |
| 04/13 | (continue) | |
| 04/15 | (continue) | Homework 5 |
| 04/20 | Live Demonstrations | |
| 04/22 | Live Demonstrations | |
| 04/27 | Modern NLP |
tip
💡 Attendance is mandatory for all Project Pitches and Live Demonstrations sessions.